HTC Hero Lands on Sprint October 11th for $179.99
September 3, 2009 Leave a Comment

The much anticipated and awaited HTC Hero Android handset is landing on Sprint October 11th. Features on the handset include Exchange Active Sync, Sense UI and Sprint TV.One notable difference with the version of the Hero headed to Sprint is the lack of a chin at the bottom of the handset as shown in the image above. The image below is a more accurate interpretation of how the phone will end up.
Phone Specifications:
| Processor | Qualcomm® MSM7200A™, 528 MHz |
| Operating System | Android™ |
| Memory | ROM: 512 MB RAM: 288 MB |
| Dimensions (LxWxT) | 112 x 56.2 x 14.35 mm ( 4.41 x 2.21 x 0.57 inches) |
| Weight | 135 grams ( 4.76 ounces) with battery |
| Display | 3.2-inch TFT-LCD touch-sensitive screen with 320×480 HVGA resolution |
| Network | HSPA/WCDMA:
Quad-band GSM/GPRS/EDGE:
(Band frequency and data speed are operator dependent.) |
| Device Control | Trackball with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) 3.5 mm audio jack |
| Camera | 5.0 megapixel color camera with auto focus |
| Audio supported formats | MP3, AAC(AAC, AAC+, AAC-LC), AMR-NB, WAV, MIDI and Windows Media® Audio 9 |
| Video supported formats | MPEG-4, H.263, H.264 and Windows Media® Video 9 |
| Battery | Rechargeable Lithium-ion battery Capacity: 1350 mAh Talk time:
Standby time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Special Features | G-sensor Digital Compass |







Recent Comments