Video: Hands On with Toshiba TG01
January 11, 2010 Leave a Comment
I had an opportunity to do a quick video of the Toshiba TG01 at CES. The screen was super bright and the UI felt pretty decent. The handset has had some refinements since it’s news release early last year, you and see it with some much needed improvements.
Here it is with specifications below.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Size | Dimensions | 129 x 70 x 9.9 mm |
| Weight | 129 g |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 480 x 800 pixels, 4.1 inches | |
| - Touch-sensitive navigation controls - Accelerometer sensor for auto-rotate - 3D user interface - Shake control |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus |
| Features | Video calling | |
| Video | Yes, VGA@30fps | |
| Secondary |
| Features | OS | Windows Mobile 6.5 |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS (threaded view), EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (IE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP3/MP4 player - Facebook and YouTube apps - Photo editor - Voice memo/dial - Organizer |
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 276 h | |
| Talk time | Up to 5 h |







Recent Comments